Sign up to stay up to date on the Walnut Creek Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1824 Stanley Dollar Dr Unit 2A 2 2 1,682 $998,000 $593 1 day
3415 Peachwillow Ln 3 2 1,847 $1,299,000 $703 2 days
2578 Oak Rd Unit #112 2 2 1,168 $628,000 $537 2 days
1024 Mt View Blvd 3 3 1,790 $1,650,000 $921 2 days
641 Terra California Unit #6 3 2 1,782 $1,649,000 $925 2 days
185 Sierra Dr Unit #203 2 1 790 $499,999 $632 3 days
1508 Canyonwood Ct Unit #1 2 2 1,162 $468,000 $402 4 days
490 N Civic Dr Unit #304 1 1 682 $350,000 $513 4 days
2704 Oak Rd Unit #85 3 2 1,181 $519,000 $439 5 days
216 Via Monte 5 3 2,252 $1,550,000 $688 6 days
1163 Running Springs Rd Unit #6 2 1 1,054 $375,000 $355 6 days
3230 Terra Granada Unit 1B 3 2 1,802 $1,325,000 $735 6 days
434 Peppertree Rd 5 4 2,431 $1,499,000 $616 6 days
109 Vallecito Ln 5 4 2,680 $1,200,000 $447 9 days
2716 Tice Creek Dr Unit #4 1 1 729 $309,000 $423 11 days
1200 Singingwood Ct Unit #8 2 2 1,288 $565,000 $438 11 days
1035 Mt View Blvd 4 4 4,016 $1,995,000 $496 12 days
1300 Singingwood Ct Unit #2 2 1 1,054 $335,000 $317 13 days
1408 Golden Rain Rd Unit #4 2 2 1,048 $615,000 $586 15 days
555 Ygnacio Valley Rd Unit #220 2 2 1,138 $895,000 $786 16 days
1115 Running Springs Rd Unit #5 2 2 1,224 $680,000 $555 16 days
2100 Cactus Ct Unit #2 2 2 1,281 $775,000 $604 16 days
2748 Ptarmigan Dr Unit #7 2 2 1,406 $698,000 $496 17 days
185 Sierra Dr Unit #118 1 1 490 $318,000 $648 17 days
643 Preakness Dr 3 3 1,360 $865,000 $636 17 days
1860 Tice Creek Dr Unit #1438 2 2 907 $458,000 $504 18 days
1248 Alpine Rd N/A N/A 3,360 $2,150,000 $639 20 days
1201 Singingwood Ct. Unit #5 2 1 1,054 $397,000 $376 22 days
1935 Golden Rain Rd Unit #2 2 2 1,054 $659,000 $625 22 days
2471 Overlook Drive 2 1 964 $660,000 $684 23 days
1825 Golden Rain Rd Unit #1 2 1 1,081 $608,000 $562 23 days
6 Iron Horse Ln 2 2 1,398 $775,000 $554 23 days
320 N Civic Dr Unit #303 1 1 858 $354,888 $413 24 days
1072 Mountain View Blvd 5 5 3,486 $2,840,000 $814 24 days
2116 Pine Knoll Drive Unit #3 2 2 1,081 $620,000 $573 24 days
1208 Skycrest Dr Unit #6 2 2 1,150 $699,000 $607 25 days
1332 Singingwood Ct. Unit #3 2 1 1,054 $328,888 $312 25 days
2316 Pine Knoll Dr Unit #3 2 2 1,346 $975,000 $724 25 days
220 Royal Glen Dr 3 3 3,387 $2,200,000 $649 26 days
420 N Civic Dr Unit #207 1 1 858 $360,000 $419 27 days
3446 Bayberry Drive 5 3 2,607 $1,725,000 $661 29 days
2589 Pine Knoll Unit #4 3 3 1,739 $999,000 $574 29 days
2275 Oakvale Road 2 1 736 $899,000 $1,221 29 days
3148 Lippizaner Lane 3 2 1,748 $1,040,000 $594 29 days
1133 Westmoreland Cir 3 3 2,068 $1,250,000 $604 30 days
1812 Stanley Dollar Dr Unit 4C 2 2 1,482 $850,000 $573 30 days
102 Castle Rock Ln 5 5 3,211 $2,450,000 $763 30 days
2045 Pine Knoll Dr Unit #3 2 1 1,081 $499,000 $461 31 days
2601 Pine Knoll Dr. Unit #6 2 2 1,054 $648,000 $614 31 days
2157 Golden Rain Rd Unit #7 2 1 1,054 $449,000 $425 31 days
Average: 2.4 2.1 1,445 $889,974 $590 61 days
Viewing 1 - 50 of 129
Viewing 1 - 50 of 129
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1182 Briarwood Way 4 3 2,046 $1,150,000 $562 27 days
2854 Saklan Indian Dr. 3 2 2,058 $1,550,000 $753 6 days
3026 Grey Eagle Dr 2 2 2,058 $1,595,000 $775 13 days
2533 Pine Knoll Unit #6 2 1 1,048 $395,000 $376 31 days
2008 Pine Knoll Dr Unit #1 2 2 1,049 $750,000 $714 16 days
306 Kinross Dr 3 3 1,658 $979,000 $590 17 days
540 Adirondack Way 4 3 2,243 $1,315,000 $586 17 days
1769 Tice Valley Blvd 2 3 1,597 $749,000 $469 18 days
1216 Leisure Ln Unit #2 2 2 1,054 $350,000 $332 19 days
2157 Ptarmigan Dr Unit #2 2 2 1,212 $755,000 $622 32 days
2739 Lariat Ln 4 3 2,494 $1,799,000 $721 20 days
5910 Horseman's Canyon Drive Unit 6A 2 2 1,415 $759,900 $537 29 days
2817 Golden Rain Rd Unit #16 2 1 1,054 $395,000 $374 24 days
1356 Walden Rd 2 3 1,280 $775,000 $605 25 days
1916 Ptarmigan Dr Unit #2 2 2 1,428 $879,000 $615 29 days
1971 Golden Rain Rd Unit #1 2 2 1,049 $459,000 $437 29 days
1905 Piper Ridge Court 3 3 2,179 $1,199,000 $550 45 days
1501 Canyonwood Ct Unit #11 2 2 1,162 $675,000 $580 42 days
1622 Stanley Dollar Dr Unit 1A 3 2 1,764 $1,050,000 $595 30 days
2185 Cactus Ct Unit #4 2 2 1,700 $1,398,000 $822 30 days
472 Marshall Dr 3 2 1,520 $995,000 $654 30 days
78 Las Juntas Way 3 2 1,307 $1,125,000 $860 30 days
2105 Magnolia Way 3 2 1,559 $1,299,000 $833 30 days
2065 Grant Ave 3 2 2,101 $1,499,000 $713 30 days
185 Sierra Dr Unit #211 1 1 490 $340,000 $693 31 days
1534 Sunny Court 3 2 1,295 $1,198,000 $925 31 days
1336 Corona Pl 3 2 1,691 $1,325,000 $783 31 days
1305 Singingwood Ct Unit #2 2 2 1,162 $399,000 $343 33 days
17 Julianne Ct 4 2 1,954 $895,000 $458 32 days
1723 Geary Rd 2 4 2,347 $839,000 $357 37 days
850 Kane Circle 4 2 1,959 $1,349,900 $689 38 days
622 El Paseo Cir 3 3 1,708 $849,000 $497 47 days
1840 Tice Creek Dr Unit #2216 2 2 1,237 $795,000 $642 38 days
2227 Shannon Ln 4 3 2,058 $1,349,000 $655 75 days
1221 Avenida Sevilla Unit 1A 2 2 1,521 $928,000 $610 54 days
3211 Kirby Lane 4 2 2,332 $1,700,000 $728 44 days
1109 Ptarmigan Drive Unit #2 1 1 733 $325,000 $443 45 days
2680 Ross Place 3 2 1,399 $1,098,000 $784 64 days
310 N Civic Dr Unit #320 1 1 517 $309,888 $599 68 days
116 Miramonte Road 3 1 1,237 $1,075,000 $869 45 days
1300 Walden Rd Unit #218 2 3 1,152 $649,000 $563 45 days
225 Clyde Dr 3 3 2,926 $2,000,000 $683 46 days
197 Hilltop Crescent 6 5 3,190 $1,649,000 $516 46 days
2370 English Ct 5 4 2,835 $1,875,000 $661 48 days
2115 San Miguel 3 3 1,825 $1,580,000 $865 52 days
1635 Geary Rd 4 4 2,367 $855,000 $361 52 days
501 La Vista Rd 4 3 1,745 $1,499,800 $859 53 days
130 Camrose Place 4 3 2,521 $1,629,000 $646 53 days
365 Pimlico Dr. 3 3 1,571 $998,800 $635 57 days
117 Wootten Dr 5 4 2,850 $1,699,000 $596 59 days
Average: 2.6 2.2 1,560 $952,862 $593 79 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2925 Golden Rain Rd Unit #3 2 1 1,054 $469,000 $465,000 $441 35 days 12/1/23
1719 Comstock Dr 2 3 2,302 $2,450,000 $2,250,000 $977 42 days 12/1/23
4737 Terra Granada Dr Unit 2B 2 2 1,403 $810,000 $808,000 $575 54 days 12/1/23
1530 Sunnyvale Ave Unit #2 2 2 967 $550,000 $535,000 $553 24 days 11/30/23
1100 Ptarmigan Dr Unit #1 3 3 1,739 $698,000 $770,000 $442 27 days 11/30/23
3173 Wayside Plaza Unit #312 2 2 1,021 $569,000 $564,000 $552 30 days 11/30/23
2742 Oak Road Unit #196 1 1 638 $415,000 $399,000 $625 92 days 11/30/23
21 Sierra Lane 2 2 1,801 $1,375,000 $1,385,000 $769 60 days 11/29/23
1603 Encanto Pl 4 3 1,900 $1,439,000 $1,420,000 $747 61 days 11/29/23
5961 Autumnwood Dr Unit 2A 2 2 1,767 $900,000 $873,000 $494 118 days 11/29/23
2071 Robb Rd 3 2 1,628 $1,250,000 $1,250,000 $767 20 days 11/28/23
1435 Marchbanks Dr Unit #6 1 1 550 $365,000 $388,000 $705 27 days 11/28/23
2105 Stewart Ave 5 5 2,474 $1,998,000 $1,998,000 $807 40 days 11/28/23
101 Arbolado Dr 5 3 2,283 $1,395,000 $1,415,000 $619 24 days 11/27/23
625 N Villa Way 1 1 670 $500,000 $510,000 $761 42 days 11/27/23
1224 Singingwood Ct Unit #2 2 1 1,054 $365,000 $365,000 $346 34 days 11/22/23
1216 Singingwood Ct Unit #3 2 1 1,058 $508,000 $508,000 $480 32 days 11/22/23
1411 Creekside Dr Unit #5 2 2 1,065 $559,800 $545,000 $511 37 days 11/22/23
75 Drake Ct 3 2 1,208 $1,115,000 $1,050,000 $869 70 days 11/22/23
3173 Wayside Plz Unit #218 1 1 740 $412,200 $405,000 $547 74 days 11/21/23
4785 Terra Granada Dr Unit 1A 3 2 1,727 $1,049,000 $975,000 $564 26 days 11/20/23
5910 Horsemens Canyon Drive Unit 5B 2 2 1,894 $1,025,000 $1,050,000 $554 38 days 11/20/23
3704 Northgate Woods Ct 6 6 5,654 $3,750,000 $3,600,000 $636 46 days 11/20/23
2201 Golden Rain Rd Unit #3 2 2 1,157 $499,000 $480,000 $414 48 days 11/20/23
3341 Tice Creek Dr Unit #3 2 2 1,200 $749,900 $749,900 $624 63 days 11/20/23
150 Mayhew Way 3 2 2,540 $1,249,000 $1,000,000 $393 74 days 11/20/23
1645 Siskiyou Drive 2 2 1,101 $839,000 $850,000 $772 20 days 11/17/23
1840 Tice Creek Dr Unit #2430 2 2 1,237 $987,000 $920,000 $743 42 days 11/17/23
1614 Stanley Dollar Dr Unit 1B 3 2 1,737 $1,138,000 $1,420,000 $817 42 days 11/17/23
480 Muller Rd. 3 2 2,359 $1,849,000 $1,849,000 $783 46 days 11/17/23
270 Castle Hill Ranch Rd 5 3 2,811 $1,545,000 $1,545,000 $549 63 days 11/17/23
1889 Pomar Way 2 2 1,169 $650,000 $635,000 $543 64 days 11/17/23
409 Tampico 2 3 1,708 $889,000 $875,000 $512 100 days 11/17/23
2562 Walnut Blvd Unit #95 2 1 868 $427,450 $427,500 $492 22 days 11/16/23
1840 Tice Creek Dr Unit #2144 1 2 907 $439,000 $430,000 $474 52 days 11/16/23
1209 Ptarmigan Drive Unit #1 1 1 733 $299,000 $285,000 $388 82 days 11/16/23
1655 N California Blvd Unit #337 2 2 1,371 $975,000 $975,000 $711 0 days 11/15/23
1309 Running Springs Rd Unit #4 2 1 1,095 $518,000 $510,000 $465 32 days 11/15/23
1501 Carmel Drive N/A N/A 1,977 $1,375,000 $1,375,000 $695 30 days 11/14/23
3317 Tice Creek Dr Unit #4 1 1 729 $324,995 $325,000 $445 40 days 11/14/23
3401 Golden Rain Rd Unit #9 2 1 1,262 $399,999 $400,000 $316 54 days 11/14/23
1651 1st Ave 4 3 2,358 $1,625,000 $1,640,000 $695 32 days 11/13/23
3734 Shadowbrook Court 5 4 3,706 $2,800,000 $2,825,000 $762 44 days 11/13/23
1332 Running Springs Rd Unit #2 2 1 1,095 $499,000 $499,000 $455 45 days 11/13/23
1940 Skycrest Dr Unit #6 2 2 1,150 $672,000 $660,000 $573 45 days 11/13/23
1671 Alvarado Ave Unit #6 3 2 1,117 $602,500 $602,500 $539 46 days 11/13/23
2633 Pine Knoll Dr Unit #7 2 2 1,157 $475,000 $475,000 $410 58 days 11/13/23
10 Fifi Ct 4 3 2,330 $1,595,000 $1,500,000 $643 58 days 11/13/23
2117 Tice Creek Dr Unit #2 1 1 842 $545,000 $545,000 $647 60 days 11/13/23
5951 Autumnwood Dr Unit 6C 2 2 1,415 $850,000 $880,000 $621 28 days 11/9/23
Average: 2.6 2.1 1,585 $995,487 $1,017,827 $621 49 days
Viewing 1 - 50 of 629
Viewing 1 - 50 of 629

© 2023 Bay East. © 2023 CCAR. © 2023 BridgeMLS. All rights reserved. Information deemed reliable but not guaranteed. This information is provided from three separate sources: Bay East, CCAR and BridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information last updated on:

Based on information from the Bay East Association of REALTORS® as of: All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.