Sign up to stay up to date on the Vacaville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
167 Scarlet St 3 3 2,478 $698,888 $282 3 days
501 Purdue Dr 3 2 1,616 $460,000 $284 4 days
373 Bartlett Lane 2 2 1,323 $545,000 $411 12 days
405 Limerick Way 3 3 1,988 $618,000 $310 24 days
684 Arcadia Dr 2 1 954 $323,000 $338 25 days
230 Gannet Street 5 5 3,344 $912,810 $272 30 days
372 Fir St 3 2 1,594 $555,000 $348 38 days
907 Sorter Drive 4 3 3,384 $849,990 $251 40 days
155 Vista View 4 3 2,896 $998,000 $344 46 days
1175 Syracuse Cir 3 3 1,370 $509,990 $372 62 days
736 Clifton Way 3 3 1,629 $630,000 $386 79 days
119 Wagtail Way 4 3 2,928 $881,245 $300 81 days
118 Wagtail Way 4 2 1,815 $715,000 $393 81 days
702 Burgundy Street 4 3 2,176 $699,950 $321 94 days
831 Helmsley Drive 4 3 2,177 $723,043 $332 95 days
538 Oakham Drive 4 3 2,493 $763,537 $306 95 days
550 Oakham Dr 4 3 2,054 $696,775 $339 156 days
532 Oakham Dr 4 3 2,176 $701,893 $322 156 days
2060 Pinecrest Ct N/A N/A N/A $225,000 Unknown 159 days
162 N Alamo Drive N/A N/A 1,878 $100,000 $53 214 days
162 N Alamo Drive 5 3 1,878 $799,000 $425 214 days
108 Carlsbad Cir N/A N/A N/A $144,900 Unknown 258 days
340 Fir St 3 2 1,918 $545,000 $284 418 days
Average: 3.5 2.8 2,098 $612,870 $318 104 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
218 Cheyenne Dr 6 3 2,702 $649,000 $240 18 days
561 Canterbury Circle 4 3 2,566 $729,900 $284 37 days
860 Broadcaster Drive 4 4 2,671 $825,000 $308 128 days
209 Richard Pl 4 2 1,470 $550,000 $374 59 days
919 Sorter Drive 3 3 2,333 $779,940 $334 201 days
206 Gannet Street 5 5 3,344 $915,060 $273 54 days
142 Wagtail Way 4 3 2,853 $788,855 $276 54 days
131 Pebble Beach Cir 3 3 1,607 $525,000 $326 57 days
4048 Aliki Court 4 3 1,942 $706,580 $363 240 days
7536 Pleasants Valley Road 4 3 2,846 $1,199,999 $421 85 days
124 Donner Dr 3 2 1,296 $549,000 $423 84 days
851 Helmsley Drive 5 3 2,427 $733,657 $302 161 days
843 Helmsley Drive 4 3 2,020 $688,298 $340 174 days
949 Sorter Drive 4 3 2,764 $849,950 $307 99 days
4042 Aliki Court 4 4 2,227 $737,495 $331 191 days
4060 Aliki Court 4 4 2,076 $715,315 $344 257 days
542 Aliki Drive 4 3 1,942 $650,000 $334 287 days
536 Aliki Drive 4 4 2,076 $670,000 $322 336 days
524 Aliki Drive 4 3 1,942 $697,590 $359 347 days
506 Aliki Drive 4 3 1,942 $675,000 $347 394 days
512 Aliki Drive 4 4 2,076 $709,999 $342 242 days
Average: 4.0 3.2 2,243 $730,744 $331 203 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
948 Turquoise Street 4 3 1,803 $620,000 $620,000 $343 65 days 11/30/23
861 Broadcaster Drive 5 4 3,384 $930,925 $930,925 $275 231 days 11/29/23
449 Crownpointe Cir 5 3 2,568 $698,888 $720,000 $280 67 days 11/28/23
222 Plum Street 3 2 1,600 $450,000 $455,000 $284 60 days 11/27/23
955 Sorter Drive 6 5 3,680 $925,000 $925,000 $251 96 days 11/27/23
213 Woodhaven Dr 4 2 1,432 $499,000 $500,000 $349 31 days 11/21/23
369 Clarescastle Way 4 2 1,722 $635,000 $645,000 $374 32 days 11/21/23
147 Raleigh Dr 3 2 1,604 $490,000 $505,000 $314 43 days 11/17/23
112 Wagtail Way 5 5 3,344 $865,150 $850,885 $254 65 days 11/17/23
545 Oakham Drive 4 3 2,176 $752,282 $770,238 $353 76 days 11/14/23
918 Sorter Drive 5 3 2,764 $818,860 $838,285 $303 193 days 11/13/23
530 Aliki Drive 3 3 1,733 $650,000 $650,000 $375 139 days 11/9/23
100 Columbia Dr 3 2 1,533 $499,000 $555,000 $362 40 days 11/6/23
191 Ironwood St 3 2 1,294 $549,000 $553,000 $427 34 days 11/2/23
515 Oakham Drive 4 3 2,493 $766,460 $787,196 $315 26 days 10/31/23
106 Wagtail Way 4 3 2,853 $770,000 $770,000 $269 75 days 10/31/23
142 White Sands Drive 3 2 1,459 $545,000 $525,000 $359 97 days 10/31/23
518 Aliki Drive 4 4 2,227 $711,080 $725,005 $325 144 days 10/31/23
521 Oakham Drive 4 3 2,054 $733,276 $703,276 $342 25 days 10/30/23
508 Kingbird Circle 4 3 2,928 $825,000 $825,000 $281 189 days 10/26/23
533 Kingbird Circle 5 5 3,344 $849,000 $800,000 $239 252 days 10/26/23
3901 Serenity Hills Rd 3 4 3,965 $1,925,000 $1,925,000 $485 96 days 10/25/23
125 Wagtail Way 4 2 1,815 $756,540 $754,180 $415 117 days 10/24/23
866 Broadcaster Drive 4 3 2,333 $794,095 $810,285 $347 139 days 10/16/23
500 Aliki Drive 3 3 1,733 $649,030 $639,030 $368 162 days 10/12/23
136 Clayton Circle 5 3 2,043 $650,000 $650,000 $318 117 days 10/11/23
961 Sorter Drive 3 3 2,464 $829,460 $848,885 $344 194 days 10/11/23
421 Sandstone Drive 3 3 2,056 $560,000 $560,000 $272 88 days 9/29/23
501 Kingbird Circle 4 3 2,853 $801,915 $768,635 $269 114 days 9/29/23
408 Grand Canyon Dr 2 2 1,614 $575,000 $565,000 $350 35 days 9/22/23
3013 Vasquez Court 4 4 2,227 $709,495 $716,950 $321 155 days 9/22/23
6909 Pleasants Valley Road N/A N/A N/A $875,000 $825,000 Unknown 89 days 9/20/23
925 Bergenia Street 4 3 2,154 $679,000 $679,000 $315 39 days 9/15/23
767 Telford Drive 5 3 2,427 $777,788 $733,708 $302 175 days 8/31/23
906 Pearwood Ct 3 3 1,987 $575,000 $575,000 $289 33 days 8/29/23
498 Baler Circle 4 4 2,681 $818,230 $837,655 $312 188 days 8/28/23
101 Wagtail Way 5 5 3,344 $896,145 $932,990 $279 79 days 8/25/23
119 Goldenrod Court 4 3 2,258 $639,000 $620,000 $274 47 days 8/23/23
159 Del Rio Cir Unit #3 2 2 938 $339,000 $345,000 $367 63 days 8/23/23
482 Edwin Drive 4 2 1,512 $400,000 $426,000 $281 34 days 8/16/23
113 Wagtail Way 4 3 2,853 $824,670 $806,875 $282 116 days 8/14/23
493 Baler Circle 3 3 2,333 $775,025 $776,190 $332 120 days 8/10/23
697 Burgundy St 4 3 2,493 $779,150 $750,000 $300 40 days 8/9/23
2001 Baler Court 3 3 2,333 $781,475 $874,395 $374 88 days 7/31/23
720 Burgundy Street 4 3 2,493 $744,914 $744,914 $298 292 days 7/31/23
128 Dream St 2 1 797 $400,000 $436,100 $547 15 days 7/28/23
107 Wagtail Court 4 2 1,815 $700,000 $700,355 $385 140 days 7/27/23
875 Christine Drive 5 3 2,501 $750,000 $735,000 $293 54 days 7/25/23
517 Kingbird Circle 4 3 2,853 $791,265 $779,830 $273 116 days 7/25/23
948 Sorter Drive 4 4 2,671 $846,725 $851,150 $318 255 days 7/21/23
Average: 3.7 3.0 2,208 $699,329 $701,480 $324 101 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66

© 2023 Bay East. © 2023 CCAR. © 2023 BridgeMLS. All rights reserved. Information deemed reliable but not guaranteed. This information is provided from three separate sources: Bay East, CCAR and BridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information last updated on:

Based on information from the Bay East Association of REALTORS® as of: All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.