Sign up to stay up to date on the Sacramento Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2745 Plover St 3 2 1,056 $369,999 $350 3 days
9201 Clendenen 3 2 1,213 $420,000 $346 3 days
5924 63rd St 3 1 948 $360,000 $379 3 days
5641 53rd Street N/A N/A 1,944 $720,000 $370 4 days
6553 Filaree Way 4 3 1,759 $449,000 $255 5 days
3672 T St 1 1 888 $520,000 $585 5 days
3448 Mayfair Drive 4 2 1,837 $449,000 $244 5 days
2860 Florin Road N/A N/A 10,401 $2,699,000 $259 6 days
2860 Florin Road N/A N/A 10,401 $2,699,000 $259 6 days
6339 Marshall Dr Unit #146 2 2 1,080 $99,000 $91 11 days
4301 60th St 3 2 1,166 $465,000 $398 12 days
4831 Del Norte Boulevard N/A N/A 1,252 $548,000 $437 12 days
181 Fairbanks Avenue 3 1 1,457 $210,302 $144 12 days
7421 Circle Pkwy 3 2 1,120 $439,999 $392 15 days
4904 Brookdale Dr. Space 136 Drive Unit #136 2 2 1,080 $118,000 $109 15 days
3708 Dayton St 3 1 1,131 $360,000 $318 16 days
5866 Pikes Peak Way 3 2 1,418 $475,000 $334 17 days
5710 Mount Mckinley Court 4 3 1,578 $449,900 $285 23 days
7412 Lancer Ln 2 2 1,000 $205,000 $205 24 days
1350 62nd St 5 2 1,810 $799,000 $441 25 days
2340 Villanova Cir N/A N/A 3,618 $888,000 $245 27 days
7813 Kahuna Court 3 2 1,448 $475,000 $328 29 days
6231 Tyee Ave 3 2 1,445 $120,000 $83 31 days
3883 12th Ave 3 2 936 $389,900 $416 32 days
9427 Achates Circle 4 2 1,390 $495,000 $356 35 days
6641 Mercedes Ave 2 1 1,084 $375,000 $345 36 days
6758 Jujube Lane 4 3 1,668 $515,000 $308 38 days
3305 Ofarrell Drive 3 1 1,144 $388,000 $339 38 days
2243 Sierra Boulevard 3 2 2,058 $750,000 $364 39 days
7233 Tamoshanter Way 4 2 1,248 $366,961 $294 40 days
770 Bowles St N/A N/A 3,824 $1,290,000 $337 41 days
8022 Bugatti Ct 3 2 1,225 $460,000 $375 42 days
2947 Rio Linda Boulevard N/A N/A N/A $299,000 Unknown 52 days
6775 Tortola Way 3 2 1,162 $440,000 $378 52 days
2224 Roanoke Avenue N/A N/A 1,200 $625,000 $520 53 days
987 Fulton Ave Unit #475 1 1 642 $229,888 $358 55 days
7918 36th Avenue 3 1 1,039 $349,950 $336 59 days
7796 Se Laramore Way 4 3 1,630 $445,000 $273 68 days
5002 Martin L King Boulevard N/A N/A 620 $329,000 $530 69 days
260 Bill Bean Circle 4 3 2,231 $599,999 $268 73 days
901 Carro Dr N/A N/A 3,513 $795,000 $226 74 days
2200 L Street N/A N/A 3,900 $1,125,000 $288 79 days
7684 La Mancha Way 2 1 884 $235,000 $265 93 days
2829 Rio Linda Blvd N/A N/A N/A $385,000 Unknown 94 days
000 Martin Luther King Boulevard N/A N/A N/A $69,995 Unknown 101 days
1307 F St N/A N/A 4,797 $1,600,000 $333 115 days
3640 Odessa Ln 4 3 2,069 $542,000 $261 117 days
2830 I Street N/A N/A 5,013 $2,000,000 $398 150 days
3940 Norwood Avenue N/A N/A N/A $2,900,000 Unknown 150 days
4330 24th Street N/A N/A 6,000 $650,000 $108 163 days
Average: 3.0 1.9 2,442 $720,607 $319 78 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2787 Marty Way 3 2 1,599 $869,900 $544 41 days
8160 Steinbeck Way 3 2 1,212 $399,000 $329 33 days
4213 35th St 3 1 875 $360,000 $411 48 days
535 Woodside Oaks Unit #2 2 2 1,016 $290,000 $285 60 days
4118 Natomas Central Drive 3 3 1,763 $495,000 $280 66 days
916 Dornajo Way N/A N/A 3,512 $795,000 $226 56 days
3627 Kern Street 2 1 930 $324,900 $349 79 days
75 Nedra Court N/A N/A 3,612 $779,000 $215 125 days
7534 Skelton Way 4 2 1,573 $399,950 $254 126 days
2325 Glen Ellen Circle N/A N/A 2,266 $539,000 $237 124 days
417 Eleanor Avenue N/A N/A 1,800 $368,888 $204 165 days
918 J Street N/A N/A 18,400 $1,300,000 $70 167 days
Average: 2.9 1.9 3,213 $576,719 $284 95 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19 Hasbro Ct 3 2 1,302 $305,000 $345,000 $264 11 days 12/1/23
4451 39th Ave 4 2 1,362 $289,900 $330,000 $242 11 days 12/1/23
5442 Alvoca Way 3 2 1,507 $538,800 $542,100 $359 44 days 12/1/23
6836 Blue Duck Way 4 2 1,127 $399,000 $399,000 $354 42 days 11/30/23
4441 55th St 3 1 1,113 $399,000 $406,000 $364 195 days 11/30/23
3755 Norwood Ave N/A N/A 3,120 $670,000 $650,000 $208 100 days 11/29/23
308 Olivadi Way 4 2 1,974 $646,000 $650,000 $329 91 days 11/27/23
3509 10th Ave 2 1 768 $354,900 $356,400 $464 44 days 11/22/23
8119 Center Pkwy 4 3 1,845 $350,000 $390,000 $211 14 days 11/21/23
3828 Cypress St 3 2 864 $359,000 $370,000 $428 40 days 11/21/23
278 Christine Dr 3 1 970 $276,000 $268,000 $276 25 days 11/20/23
3818 15th Avenue 3 1 1,008 $354,900 $347,500 $344 39 days 11/20/23
905 Carro Dr N/A N/A 3,513 $795,000 $775,000 $220 61 days 11/20/23
1720 South Ave N/A N/A 1,500 $389,000 $380,805 $253 46 days 11/17/23
4540 Beechnut Way 4 2 1,679 $310,000 $338,000 $201 21 days 11/16/23
5631 Sampson Boulevard 2 1 1,039 $318,000 $318,000 $306 30 days 11/15/23
6023 Stacy Avenue 4 3 1,618 $470,000 $440,000 $271 95 days 11/15/23
8248 Longden Cir 4 3 2,043 $541,000 $541,000 $264 67 days 11/14/23
4064 Andedon Cir 4 2 1,280 $260,000 $310,000 $242 9 days 11/13/23
2590 American Ave N/A N/A N/A $128,000 $114,000 Unknown 601 days 11/9/23
4785 Valley Hi Dr 4 2 1,328 $264,000 $290,000 $218 8 days 11/7/23
5828 Merlindale Dr 4 2 1,380 $350,000 $390,000 $282 12 days 11/7/23
3920 12th Avenue 3 1 974 $320,000 $322,000 $330 28 days 11/7/23
4019 Andedon Cir 3 2 1,206 $445,000 $455,000 $377 56 days 11/6/23
6315 35th Avenue 2 1 861 $379,900 $370,000 $429 63 days 11/3/23
6900 Conrad Drive 3 2 1,489 $389,000 $375,000 $251 77 days 11/3/23
5501 Gilgunn Way 3 2 1,999 $499,000 $520,000 $260 52 days 11/1/23
3417 Barrington Rd 4 2 1,661 $349,900 $361,100 $217 28 days 10/31/23
3913 High Street 3 1 1,079 $349,900 $352,000 $326 55 days 10/31/23
4427 15th Avenue 3 1 1,037 $344,900 $345,000 $332 49 days 10/26/23
7601 Rush River Drive 3 2 1,740 $548,000 $548,000 $314 10 days 10/25/23
9 Flaum Ct 4 2 1,360 $329,900 $351,000 $258 21 days 10/24/23
6208 Leola Way 4 2 1,380 $329,900 $345,000 $250 20 days 10/23/23
7200 Candlestick Way 3 2 1,188 $460,000 $450,000 $378 33 days 10/23/23
8129 Munslow Way 4 3 1,710 $449,000 $451,775 $264 28 days 10/19/23
7477 Azimuth Ln Unit #220 3 2 1,320 $159,000 $155,000 $117 72 days 10/18/23
3407 Jupiter Drive 4 2 1,513 $449,999 $465,000 $307 139 days 10/17/23
8240 Caribbean Way 4 3 1,912 $559,900 $560,000 $292 33 days 10/16/23
950 Alamos Ave 4 2 1,506 $249,900 $260,000 $172 9 days 10/12/23
4409 13th Avenue 2 1 660 $360,000 $358,000 $542 66 days 10/10/23
523 Woodside Oaks Unit #3 2 2 1,016 $310,000 $300,000 $295 89 days 10/10/23
6832 Blue Duck Way 3 1 960 $399,000 $428,000 $445 22 days 10/6/23
5024 Clover Glen Way 3 2 1,138 $310,000 $310,000 $272 16 days 10/5/23
4200 Chinquapin Way 3 2 1,576 $225,000 $235,000 $149 13 days 10/3/23
3100 Crest Haven Dr 3 2 1,594 $489,000 $505,000 $316 21 days 10/2/23
3116 El Rey Way 2 1 872 $339,900 $360,000 $412 44 days 10/2/23
7234 Winterwillow Court 2 2 971 $359,900 $365,000 $375 28 days 9/29/23
3715 Tallyho Dr Unit #22 2 2 890 $250,000 $266,000 $298 37 days 9/29/23
3915 39th St 3 1 1,160 $399,990 $415,000 $357 36 days 9/27/23
8665 Florin Rd Unit #20 2 2 554 $40,000 $40,000 $72 36 days 9/26/23
Average: 3.1 1.9 1,477 $424,529 $425,278 $304 51 days
Viewing 1 - 50 of 134
Viewing 1 - 50 of 134

© 2023 Bay East. © 2023 CCAR. © 2023 BridgeMLS. All rights reserved. Information deemed reliable but not guaranteed. This information is provided from three separate sources: Bay East, CCAR and BridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information last updated on:

Based on information from the Bay East Association of REALTORS® as of: All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.