Sign up to stay up to date on the Manteca Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1142 Aften Court 3 2 1,497 $595,000 $397 2 days
1254 Chelsea Place 3 2 1,494 $449,999 $301 2 days
905 Hacienda 4 2 1,501 $519,999 $346 4 days
1611 Como Dr 4 4 3,284 $955,000 $290 12 days
948 Monarch Ct 3 2 1,572 $680,000 $432 13 days
1921 Sparrowhawk St 4 3 2,708 $688,888 $254 16 days
1282 Bouchard Dr 4 4 2,704 $828,000 $306 18 days
911 Aldwina Lane 4 2 1,852 $448,435 $242 40 days
1624 S. Highway 99 Unit #2 2 2 747 $138,000 $184 44 days
580 S Airport Way 5 2 2,800 $1,399,000 $499 53 days
1729 Queensland Ave 4 3 3,200 $739,900 $231 55 days
436 Victory Ave 4 3 1,835 $550,000 $299 59 days
1043 Chapman Street 2 3 2,021 $638,993 $316 60 days
18262 S Austin Road 4 2 1,630 $649,000 $398 61 days
1064 Chapman Street 2 3 2,021 $637,497 $315 66 days
1077 Chapman Street 2 3 2,462 $741,168 $301 66 days
1413 Riva Trigoso Dr 4 4 3,284 $930,000 $283 79 days
2146 Garden Circle Dr 2 2 1,681 $405,000 $240 81 days
150 Pestana Avenue Unit #53 2 1 900 $79,000 $87 103 days
224 Park Avenue N/A N/A 2,300 $1,700,000 $739 103 days
321 Sun West Place N/A N/A 2,729 $795,000 $291 126 days
26651 S Airport 4 3 4,535 $3,500,000 $771 129 days
765 Cypress Street 3 2 1,599 $479,999 $300 276 days
159 W Yosemite Ave N/A N/A 2,988 $600,000 $200 563 days
Average: 3.3 2.6 2,222 $797,828 $334 85 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2347 Bismark Ave 5 5 3,629 $769,750 $212 29 days
907 Virginia Street 3 1 936 $399,900 $427 60 days
739 Woodside Way 4 3 1,912 $569,000 $297 17 days
1757 Fleabane Lane 6 4 4,374 $879,990 $201 55 days
429 Golf Circle West 2 2 1,055 $300,000 $284 20 days
1080 Camphor St 2 3 1,414 $439,000 $310 23 days
1401 Riva Trigoso Dr 4 4 3,130 $830,000 $265 23 days
1854 Holly Oak Ct 3 2 1,473 $460,000 $312 38 days
395 Catalina Pl 4 3 1,881 $550,000 $292 56 days
1437 Riva Trigoso Dr 4 4 3,130 $955,000 $305 51 days
2275 Ravenbrook Lane 3 2 1,547 $555,000 $358 84 days
229 Grant Court 3 2 1,120 $459,000 $409 88 days
1935 Damson Street 5 4 2,768 $829,900 $299 93 days
1917 Damson Street 4 3 2,208 $789,900 $357 93 days
1853 Ravine Ln 4 3 2,838 $796,542 $280 183 days
1272 Eastridge Pl. 3 2 1,681 $380,000 $226 100 days
1809 Firebright Way 3 2 1,651 $739,900 $448 107 days
1758 W Yosemite Avenue N/A N/A N/A $7,200,000 Unknown 538 days
Average: 3.6 2.9 2,161 $994,604 $311 78 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
582 Acacia Ave 3 1 864 $399,999 $335,000 $387 62 days 12/1/23
1534 Orgullo Ln 4 3 1,995 $600,000 $650,000 $325 12 days 11/27/23
1549 Maple Valley St 2 2 1,350 $499,000 $485,000 $359 70 days 11/15/23
580 N Lincoln Avenue N/A N/A 17,648 $4,600,000 $4,200,000 $237 84 days 11/15/23
1203 Locust Avenue 4 3 2,166 $598,000 $630,000 $290 37 days 11/8/23
669 El Portal Avenue 3 2 1,316 $535,000 $535,000 $406 58 days 11/8/23
2255 Shoreline Dr 4 3 2,992 $810,102 $785,000 $262 76 days 11/7/23
2586 Shadow Berry Dr 3 2 1,635 $546,200 $546,200 $334 45 days 10/31/23
217 Dyer Ave 3 2 1,981 $530,000 $530,000 $267 55 days 10/31/23
986 W Woodward Avenue 4 2 2,073 $668,888 $660,000 $318 77 days 10/31/23
2271 Shoreline Dr 5 4 3,247 $838,184 $805,000 $247 65 days 10/27/23
2947 Feather Rd 4 3 2,992 $807,102 $772,000 $258 57 days 10/19/23
16244 Cottage Avenue 2 2 1,232 $825,000 $710,000 $576 525 days 10/19/23
1960 Zoe Lane 5 4 2,581 $629,000 $670,000 $259 22 days 10/13/23
1830 E Yosemite Avenue Unit #154 2 2 1,344 $85,000 $90,000 $66 23 days 10/13/23
150 Pestana Unit #90 2 2 1,440 $120,000 $120,000 $83 45 days 10/13/23
541 Micheletos Way 5 3 3,305 $698,888 $700,000 $211 48 days 10/3/23
405 Jason St 3 2 1,010 $330,000 $350,500 $347 53 days 10/2/23
975 El Portal Ave 3 2 1,206 $350,000 $367,000 $304 17 days 9/29/23
2921 Feather Rd 5 4 3,247 $829,793 $790,000 $243 21 days 9/29/23
2915 Feather Rd 4 3 2,992 $805,598 $775,598 $259 37 days 9/29/23
1885 Belmont Pl 6 5 4,374 $928,000 $928,000 $212 33 days 9/27/23
1577 Abrew Way 4 3 2,499 $647,000 $675,000 $270 26 days 9/26/23
1823 Belmont Place 7 5 4,196 $899,000 $940,000 $224 68 days 9/22/23
3019 Ballena St 3 3 1,816 $610,540 $610,540 $336 59 days 9/15/23
1537 Wickford Way 4 3 2,149 $642,500 $642,500 $298 29 days 9/8/23
16822 S Austin Rd 4 2 1,808 $850,000 $760,000 $420 130 days 9/8/23
1548 Freestone Road 4 4 2,896 $949,000 $949,000 $327 21 days 9/7/23
1024 Chapman Street 2 3 2,314 $690,812 $690,812 $298 145 days 9/6/23
846 Camborne Dr 2 2 1,639 $499,950 $495,000 $302 58 days 8/31/23
1824 Tiki Ave 4 3 2,320 $737,527 $707,527 $304 47 days 8/30/23
2339 Shadow Berry Dr 2 2 1,494 $540,000 $530,000 $354 48 days 8/29/23
1371 Arbor Brook Dr 2 2 1,635 $549,950 $555,000 $339 43 days 8/25/23
3526 Rapallo Way 4 4 2,732 $780,000 $760,000 $278 81 days 8/25/23
1586 Orgullo Ln 3 2 1,751 $630,000 $630,000 $359 35 days 8/18/23
1144 Ambrose Drive 2 3 2,462 $675,000 $660,000 $268 69 days 8/17/23
392 Gamay Ct 4 3 1,619 $559,888 $550,000 $339 36 days 8/15/23
949 Camborne Drive 2 3 2,144 $598,000 $615,000 $286 99 days 8/15/23
1986 Carogold Ln 5 4 2,930 $800,000 $810,000 $276 40 days 8/14/23
1817 Shima Ave 4 3 2,992 $830,937 $805,937 $269 143 days 8/14/23
229 Acacia Ave N/A N/A 3,534 $899,950 $925,000 $261 43 days 8/11/23
1229 Todd Street N/A N/A 3,324 $799,900 $761,000 $228 92 days 8/11/23
1153 Huntington Pl 3 2 1,494 $575,000 $560,000 $374 19 days 8/8/23
847 Nottingham Dr 3 2 1,188 $398,888 $421,000 $354 26 days 8/7/23
1456 Brookdale Way 3 3 2,786 $850,000 $850,000 $305 39 days 8/3/23
1110 Calesetta Pl 4 4 3,284 $815,000 $785,500 $239 163 days 7/31/23
965 Camborne Drive 2 2 1,826 $549,000 $535,000 $292 133 days 7/26/23
2160 Debutant Walk 2 2 1,751 $430,000 $435,000 $248 30 days 7/21/23
1577 River Birch 2 2 1,474 $539,000 $532,000 $360 22 days 7/14/23
3187 Feather Rd 4 3 2,177 $668,866 $652,037 $299 87 days 7/14/23
Average: 3.5 2.7 2,470 $704,213 $693,794 $298 76 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68

© 2023 Bay East. © 2023 CCAR. © 2023 BridgeMLS. All rights reserved. Information deemed reliable but not guaranteed. This information is provided from three separate sources: Bay East, CCAR and BridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information last updated on:

Based on information from the Bay East Association of REALTORS® as of: All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.